Print

Print


On Tue, Apr 12, 2011 at 04:07:08PM -0500, Jay Hanke wrote:
> On Tue, Apr 12, 2011 at 3:56 PM, Dan Olsen <[log in to unmask]> wrote:
> > Seeing the same issue heading to netins in Iowa.   I think  ( Not the data
> > guy here)
> >
> 
> That's awful, did I read that right?
> 
>  Windom->Minneapolis->Chicago->Minneapolis (ON THE SAME CARRRIER!)->?->Iowa
> 
> I think all of my routing is going to be doughnut from now on... Even
> C!@#%! can route locally in Minneapolis.

Pretty much the same here.. 

This one heads out to TX same as you

mtr connectmn.org
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. gw-ext-176-88.staff.iphouse.net   0.0%     2    0.8   0.8   0.7   0.8   0.0
 2. ge0-2-0.m20-2.mpls.iphouse.net    0.0%     2    0.6   0.6   0.5   0.6   0.1
 3. POS3-3.GW2.MSP3.ALTER.NET         0.0%     2    0.6   0.6   0.6   0.6   0.0
 4. 0.so-1-2-0.XL4.MSP1.ALTER.NET     0.0%     2    0.8   0.8   0.8   0.8   0.0
 5. 0.so-7-1-0.XL4.CHI13.ALTER.NET    0.0%     2   10.2  10.1  10.0  10.2   0.1
 6. 0.ae4.BR3.CHI13.ALTER.NET         0.0%     1   10.0  10.0  10.0  10.0   0.0
 7. 204.255.168.154                   0.0%     1   10.2  10.2  10.2  10.2   0.0
 8. ASPEN-COMMUNICATIONS.GigabitEthe  0.0%     1   37.9  37.9  37.9  37.9   0.0
 9. H101-230-94-69.adstx.net          0.0%     1   36.6  36.6  36.6  36.6   0.0
10. 74.113.21.164                     0.0%     1   37.2  37.2  37.2  37.2   0.0

But this is the same

mtr www.511.org
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. gw-ext-176-88.staff.iphouse.net   0.0%     8    1.0   1.4   0.7   5.3   1.6
 2. ge0-2-0.m20-2.mpls.iphouse.net    0.0%     8    0.6   5.0   0.4  31.5  10.9
 3. 207-67-87-137.static.twtelecom.n  0.0%     8    0.8   1.1   0.7   3.2   0.9
 4. chi2-pr1-ge-7-1-0-0.us.twtelecom  0.0%     8   10.2  10.2  10.1  10.4   0.1
 5. tg9-2.cr01.chcgildt.integra.net   0.0%     8  211.5 178.0  64.8 266.4  79.1
 6. tg9-3.cr01.mplsmncd.integra.net   0.0%     8  171.0 188.5 132.4 263.0  49.3
 7. te9-4.cr02.mplsmncd.integra.net   0.0%     8   66.2 117.6  66.2 178.7  40.9
 8. tg13-2.cr02.sttlwatw.integra.net  0.0%     8   94.8 171.6  94.8 251.7  60.2
 9. tg13-4.cr01.sttlwatw.integra.net  0.0%     7  206.0 161.2  88.1 230.5  54.3
10. tg13-1.cr01.ptleorte.integra.net  0.0%     7  105.3 116.8  64.9 194.0  46.9
11. tg9-1.ar10.ptldorfj.integra.net   0.0%     7   64.9  69.8  64.0 103.5  14.9
12. 67.51.66.253                      0.0%     7   64.4  64.2  64.1  64.4   0.1


That seems to be Integra only peering in Chicago producing that result. 
Several different networks all backending to mplsmncd.integra.net (in 511??)


Still need that Gigapop connection too.. 

mtr www.state.mn.us
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. gw-ext-176-88.staff.iphouse.net   0.0%    21    0.8   0.9   0.7   1.7   0.2
 2. ge0-2-0.m20-1.mpls.iphouse.net    0.0%    21    0.4   0.4   0.3   0.5   0.0
 3. ge-6-10.car2.Minneapolis1.Level3  0.0%    21    9.9  10.0   9.8  11.1   0.3
 4. ae-5-5.ebr2.Denver1.Level3.net    0.0%    21   49.1  42.0  36.4  49.5   4.6
 5. ae-4-4.car2.KansasCity1.Level3.n  0.0%    21   40.4  42.2  40.2  79.3   8.5
 6. ???
 7. amesia-gr-01-po-2.northernlights  0.0%    21   20.9  20.9  20.7  21.3   0.2
 8. mtc-gr-01-po-2.northernlights.gi  0.0%    21   20.9  21.6  20.6  36.9   3.5
 9. statecob-gr-01-te-2-2-3001.north  0.0%    21   20.6  21.0  20.6  22.4   0.5
10. som-thor-te-3-3-3001.northernlig  0.0%    21   20.9  20.8  20.5  21.5   0.2
11. cobnhagar-hub-Gi2-9.r.state.mn.u  0.0%    20   20.9  21.2  20.6  27.9   1.6
12. cobnlbsw1-sh-V52.r.state.mn.us    0.0%    20   20.7  20.9  20.7  21.2   0.1
13. www.state.mn.us                   0.0%    20   20.9  21.0  20.7  22.7   0.4

Or perhaps Qwest too..

mtr www.ci.minneapolis.mn.us

                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. gw-ext-176-88.staff.iphouse.net   0.0%    17    0.8   1.4   0.7  10.2   2.3
 2. ge0-2-0.m20-2.mpls.iphouse.net    0.0%    17    0.4   2.3   0.3  30.5   7.3
 3. ge0-2-0.m20-1.mpls.iphouse.net    0.0%    17    0.4   0.8   0.4   5.2   1.2
 4. ge-6-10.car2.Minneapolis1.Level3  0.0%    17   10.0  10.0   9.8  10.6   0.2
 5. ae-11-11.car1.Minneapolis1.Level  0.0%    17    9.8   9.9   9.7  10.0   0.1
 6. ae-4-4.ebr1.Chicago1.Level3.net   0.0%    17   13.5  14.1   9.8  22.1   4.0
 7. ae-6-6.ebr1.Chicago2.Level3.net   0.0%    17   10.2  10.0   9.8  10.2   0.1
 8. ae-1-51.edge4.Chicago3.Level3.ne  0.0%    17    9.8   9.9   9.8  10.3   0.1
 9. chp-brdr-03.inet.qwest.net        0.0%    17   10.1  10.0   9.8  10.1   0.1
10. min-core-02.inet.qwest.net        0.0%    16   19.9  19.9  19.7  20.2   0.2
11. min-edge-10.inet.qwest.net        0.0%    16   19.8  19.8  19.7  20.0   0.1
12. 65.126.82.250                     0.0%    16   23.2  32.1  20.8 127.2  27.6
13. www.ci.minneapolis.mn.us          0.0%    16   23.9  22.5  20.8  32.6   2.9





-- 
Doug McIntyre                            <[log in to unmask]>
          -- ipHouse/Goldengate/Bitstream/ProNS -- 
       Network Engineer/Provisioning/Jack of all Trades

########################################################################

To unsubscribe from the MICE-DISCUSS list, click the following link:
http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-DISCUSS&A=1