Print

Print


I was a little interested in seeing which Akamai cluster would feed my Charter home internet connection if I decided to stream NCAA basketball.  A quick packet capture revealed a very familiar IP address.  However when I tracerouted to it, I was surprised to see it go through the University transit MICE, and then loop back on USinternet to get to the MICE Akamai cluster.  

   2   1   - 66.191.136.9             
   3   2   - 10.149.234.1           
   4   3   1 96.34.25.200    dtr01rsmtmn-tge-0-1-1-2.rsmt.mn.charter.com
   5   3   1 96.34.27.182    crr02stcdmn-tge-0-4-0-1.stcd.mn.charter.com
   6   3   1 96.34.2.136     bbr01stcdmn-bue-3.stcd.mn.charter.com
   7   3   1 96.34.1.149     bbr02chcgil-bue-1.chcg.il.charter.com
   8   3   1 96.34.3.11      prr01chcgil-bue-4.chcg.il.charter.com
   9   4   2 64.57.20.49     ge-9-0-4.0.chic0.tr-cps.internet2.edu
  10   4   - 64.57.21.122    
  11   5   3 206.108.255.126 as57-2.micemn.net
  12   5   4 206.108.255.19  g1-43.usi-cr03-mpls.usinternet.com
  13   6   4 216.17.48.25    v115.usi-cr02-mpls.usinternet.com
  14   7   - 216.17.31.194
  15   8   5 23.15.4.8       a23-15-4-8.deploy.akamaitechnologies.com

########################################################################

To unsubscribe from the MICE-DISCUSS list, click the following link:
http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-DISCUSS&A=1