Print

Print


On Fri, Nov 03, 2017 at 09:15:09AM +0000, Frank Bulk wrote:
>Is the MICE Looking Glass down?  When I telnet or SSH to it, I get no prompt.

Hmm, doesn't seem to be. Works for me. (both ssh & telnet).
Which hostname are you using? 


$ ssh [log in to unmask] 
C

 **********************************************************************



                             MICE MN BGP Route Views

                             http://www.micemn.net/



 This router has views of the full routing table from the route reflectors

 of the MICEMN peering point in Minneapolis, MN, USA. 

 The list of participants are located at http://www.micemn.net/participants.html



 Login with username 'rviews' to access the router via telnet/ssh. 

 **********************************************************************






micemn-lg>show ip route
Codes: C - connected, S - static, R - RIP, M - mobile, B - BGP
       D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area 
       N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
       E1 - OSPF external type 1, E2 - OSPF external type 2
       i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
       ia - IS-IS inter area, * - candidate default, U - per-user static route
       o - ODR, P - periodic downloaded static route

Gateway of last resort is 216.250.183.14 to network 0.0.0.0

B    204.221.17.0/24 [20/25] via 206.108.255.121, 2d20h
B    203.221.22.0/24 [20/474] via 206.108.255.52, 3w1d
B    192.170.106.0/24 [20/474] via 206.108.255.52, 7w0d
B    199.16.214.0/24 [20/95] via 206.108.255.52, 2w0d
B    194.50.241.0/24 [20/1265] via 206.108.255.52, 5d19h
B    202.70.142.0/24 [20/474] via 206.108.255.52, 3w1d
B    202.49.249.0/24 [20/260] via 206.108.255.52, 7w0d
B    196.223.25.0/24 [20/960] via 206.108.255.52, 1d23h
B    203.18.218.0/24 [20/474] via 206.108.255.52, 3w1d
B    202.154.83.0/24 [20/474] via 206.108.255.52, 7w0d
B    203.190.112.0/24 [20/1970] via 206.108.255.52, 1d07h
B    199.5.199.0/24 [20/90] via 206.108.255.52, 3w1d
B    208.66.148.0/24 [20/308] via 206.108.255.52, 5w3d
B    203.142.67.0/24 [20/1970] via 206.108.255.52, 17:42:42
B    199.96.161.0/24 [20/265] via 206.108.255.52, 1d14h
B    192.189.123.0/24 [20/81] via 206.108.255.52, 4w3d
B    192.83.149.0/24 [20/482] via 206.108.255.52, 2w3d

...



-- 
Doug McIntyre                            <[log in to unmask]>
                    ~.~ ipHouse ~.~
       Network Engineer/Provisioning/Jack of all Trades