Print

Print


Sorry Ben, I had read the msg as text not HTML.   I see the table now, thanks.

-Michael

> -----Original Message-----
> From: MICE Discuss <[log in to unmask]> On Behalf Of Ben
> Wiechman
> Sent: Tuesday, January 18, 2022 8:26 AM
> To: [log in to unmask]
> Subject: Re: [MICE-DISCUSS] FW: Thursday Night Football from Amazon
> Prime Video - Network Questionnaire
> 
> I shot over what was provided through the survey/questions. If anyone has
> additional or more detailed information I'd be interested in it as well.
> 
> 
> 
> Ben Wiechman
> 
> Director of IP Strategy and Engineering
> 
> 
> 320.247.3224 | [log in to unmask]
> 
> 
> Arvig | 224 East Main Street | Melrose, MN 56352 | arvig.com
> 
> 
> 
> 
> 
> 
> 
> On Tue, Jan 18, 2022 at 8:17 AM Michael Hare <000000097dab80c5-dmarc-
> [log in to unmask]  [log in to unmask]> > wrote:
> 
> 
> 	Anyone willing to share which CDNs either publicly or privately?
> AS3128 peers with 16509 bilateral over MICE and we haven't seen the below.
> We are eyeballs but are R&E.  I'd like to make sure my ducks are in a row.
> 
> 	-Michael
> 
> 	> -----Original Message-----
> 	> From: MICE Discuss <[log in to unmask]
>  > On Behalf Of Ben
> 	> Wiechman
> 	> Sent: Tuesday, January 18, 2022 8:05 AM
> 	> To: [log in to unmask]  [log in to unmask]>
> 	> Subject: Re: [MICE-DISCUSS] FW: Thursday Night Football from
> Amazon
> 	> Prime Video - Network Questionnaire
> 	>
> 	> They didn't indicate that this was confidential, nor do we have an
> NDA, so...
> 	>
> 	> This is a snippet of the information.
> 	>
> 	> CDN Partners
> 	> 32 Prime Video uses multiple CDN partners to deliver our live
> content. We
> 	> deploy a predetermined configuration giving weights to
> 	> 33 each of the CDNs based on their reported capacity, but the
> actual live
> 	> streams delivery is determined by performance. We work
> 	> 34 with our ISP partners to validate the available capacity so that we
> do not
> 	> create undue stress on the ISP network during peak
> 	> 35 events. The use of multiple CDNs with flexible weights provides
> us the
> 	> ability to dynamically shift traffic in case of performance
> 	> 36 degradation, or outages within a single CDN.
> 	> 37 The table below summarizes the CDN partners we plan to use
> (subject to
> 	> adjustment), and the function and protocol supported
> 	> 38 by each CDN. The actual traffic load on each CDN partner is
> based on their
> 	> performance and available capacity.
> 	>
> 	>
> 	>
> 	>
> 	>
> 	> Ben Wiechman
> 	>
> 	> Director of IP Strategy and Engineering
> 	>
> 	>
> 	> 320.247.3224 | [log in to unmask]
> 
> 	>   >
> 	>
> 	> Arvig | 224 East Main Street | Melrose, MN 56352 | arvig.com
> 
> 	> 
> 	>
> 	>
> 	>
> 	>
> 	>
> 	>
> 	> On Tue, Jan 18, 2022 at 8:00 AM Steve Savoy
> <[log in to unmask] 
> 	>   > > wrote:
> 	>
> 	>
> 	>       I’m just jealous that you are able to peer with Amazon.
> 	>
> 	>
> 	>
> 	>       Been trying for 2 years now and nothing but ‘crickets’………… 😉
> 	>
> 	>
> 	>
> 	>       Steve
> 	>
> 	>
> 	>
> 	>       From: MICE Discuss <[log in to unmask]
> 
> 	>  [log in to unmask]> > > On Behalf Of Dean Bahls
> 	>       Sent: Tuesday, January 18, 2022 6:28 AM
> 	>       To: [log in to unmask]  [log in to unmask]>  
> 	> [log in to unmask]
>  >
> 	>       Subject: Re: [MICE-DISCUSS] FW: Thursday Night Football from
> 	> Amazon Prime Video - Network Questionnaire
> 	>
> 	>
> 	>
> 	>       While I haven’t gotten that specific email from them, I’ve gotten
> 	> several Telegeography emails since 2012.  They are referenced by
> Light
> 	> Reading Daily quite a bit.  They *seem* to be a legit research firm
> contracted
> 	> by multiple companies.
> 	>
> 	>
> 	>
> 	>       The Amazon / TNF partnership is a real deal….and MICE needs to
> be
> 	> prepared for a potential uptick in traffic on Thursdays.
> 	>
> 	>
> 	>
> 	>       Dean
> 	>
> 	>
> 	>
> 	>
> 	>
> 	>       From: MICE Discuss <[log in to unmask]
> 
> 	>  [log in to unmask]> > > On Behalf Of
> 	> [log in to unmask]
> 
> 	>   >
> 	>       Sent: Tuesday, January 18, 2022 1:27 AM
> 	>       To: [log in to unmask]  [log in to unmask]>  
> 	> [log in to unmask]
>  >
> 	>       Subject: [MICE-DISCUSS] FW: Thursday Night Football from
> Amazon
> 	> Prime Video - Network Questionnaire
> 	>
> 	>
> 	>
> 	>       Has anyone else gotten an email like this?
> 	>
> 	>
> 	>
> 	>       On the surface it seems legit, and I always like the opportunity
> to talk
> 	> about MICE, but I’m not sure how I feel about sharing such info...
> 	>
> 	>
> 	>
> 	>       Thanks in advance,
> 	>
> 	>       Anthony
> 	>
> 	>
> 	>
> 	>
> 	>
> 	>               On Thu, Dec 16, 2021 at 1:29 PM Nataliya Coll
> 	> <[log in to unmask] 
>  > >
> wrote:
> 	>
> 	>                       Hi David and Anthony,
> 	>
> 	>
> 	>
> 	>                       I am a telecoms analyst with TeleGeography in
> 	> Washington, DC. We have been contracted by Amazon Prime Video
> (APV) to
> 	> survey ISPs across the country in preparation for Prime Video’s
> exclusive
> 	> presentation of NFL Thursday Night Football (TNF) starting with the
> 2022 NFL
> 	> season.
> 	>
> 	>                       The attached letter from Amazon Prime Video
> 	> provides more detail about their network planning initiative.
> 	>
> 	>
> 	>                       To help avoid congestion on your network during
> 	> upcoming games, Amazon is asking us to query you so that they
> may better
> 	> understand your network point(s) of contact, service coverage
> area, CDN
> 	> provider(s), IP Transit provider(s), etc.
> 	>
> 	>
> 	>
> 	>                       Are you the correct contact person within your
> 	> network operations team to respond to these questions? If not,
> can you
> 	> please direct me to the right person within your network
> operations team?
> 	>
> 	>
> 	>
> 	>                       If you have any questions, feel free to contact me via
> 	> email or let me know if you would like to set up a call with me.
> 	>
> 	>
> 	>                       Thank you so much for your cooperation.
> 	>
> 	>
> 	>
> 	>
> 	>
> 	>                       Nataliya Coll
> 	>                       Research Analyst, Europe & Eurasia
> 	>                       TeleGeography, a Division of PriMetrica, Inc.
> 	>                       One Thomas Circle, NW, Suite 360
> 	>                       Washington, DC 20005 USA
> 	>                       www.telegeography.com
> 
> 	> 
> 	>                       +1 (202) 741-0066
> 	>
> 	>
> 	>
> 	> ________________________________
> 	>
> 	>       To unsubscribe from the MICE-DISCUSS list, click the following
> link:
> 	>       http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-
> DISCUSS&A=1
> 	>
> 	>
> 	>
> 	> ________________________________
> 	>
> 	>       To unsubscribe from the MICE-DISCUSS list, click the following
> link:
> 	>       http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-
> DISCUSS&A=1
> 	>
> 	>       Confidentiality Notice: This correspondence is the property of
> 	> Winnebago Cooperative Telecom Association and is for the sole use
> of the
> 	> intended recipient(s) and may contain confidential and privileged
> 	> information. Any unauthorized review, use, disclosure or
> distribution is
> 	> prohibited. If you are not the intended recipient, please contact
> the sender
> 	> by reply email and destroy all copies of the original message.
> 	>
> 	>
> 	> ________________________________
> 	>
> 	>       To unsubscribe from the MICE-DISCUSS list, click the following
> link:
> 	>       http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-
> DISCUSS&A=1
> 	>
> 	>
> 	> ________________________________
> 	>
> 	> To unsubscribe from the MICE-DISCUSS list, click the following link:
> 	> http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-DISCUSS&A=1
> 
> 
> 
> 
> ________________________________
> 
> To unsubscribe from the MICE-DISCUSS list, click the following link:
> http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-DISCUSS&A=1