> Interesting, I have no network statements in my BGP config..... It looks like
> they are back feeding via our Zayo connection and the GigaPOP....
I think you're on the right track, here's what MICE is seeing at the moment:
[micemn-01 /]$ /usr/local/sbin/birdc show route | grep 16904
74.127.176.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
74.127.160.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
208.123.32.0/19 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
via 69.147.218.51 on bce1 [ASN_16904 09:14 from 69.147.218.7] (100) [AS21823i]
208.123.0.0/19 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
via 69.147.218.51 on bce1 [ASN_16904 09:14 from 69.147.218.7] (100) [AS21823i]
216.129.176.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
via 69.147.218.51 on bce1 [ASN_16904 09:14 from 69.147.218.7] (100) [AS21823i]
via 69.147.218.51 on bce1 [ASN_16904 09:14 from 69.147.218.7] (100) [AS21823i]
207.191.128.0/19 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
63.142.176.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
via 69.147.218.51 on bce1 [ASN_16904 09:14 from 69.147.218.7] (100) [AS21823i]
206.188.240.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
via 69.147.218.51 on bce1 [ASN_16904 09:14 from 69.147.218.7] (100) [AS21823i]
206.188.224.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
209.81.112.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
209.81.96.0/20 via 69.147.218.51 on bce1 [ASN_57 15:16] * (100) [AS16904i]
[micemn-01 /]$
[micemn-02 /]$ /usr/local/sbin/birdc show route | grep 16904
Password:
74.127.176.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
74.127.160.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
208.123.32.0/19 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
208.123.0.0/19 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
216.129.176.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
207.191.128.0/19 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
63.142.176.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
206.188.240.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
206.188.224.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
209.81.112.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
209.81.96.0/20 via 69.147.218.51 on bce1 [ASN_57 Feb24] * (100) [AS16904i]
[micemn-02 /]$
Anthony Anderberg
Sr. Systems Analyst
320-234-5239
[log in to unmask]
www.nutelecom.net
########################################################################
To unsubscribe from the MICE-DISCUSS list, click the following link:
http://lists.iphouse.net/cgi-bin/wa?SUBED1=MICE-DISCUSS&A=1
|